Description
KFI 750 Without Flange
Carbon: Pelletized Activated Carbon CKV-4
Prefilter installed: Yes
Replacement Prefilter SKU: PF750
CFM/M3 Ratings:
Max Exhaust CFM – 600
Max Recirculate CFM – 1200
Max Exhaust M3 – 1000
Max Recirculating M3 – 2000
| : | SL750 | |
|---|---|---|
| Carbon: | Pelletized Activated Carbon CKV-4 | |
| Flanges Available: | 6″ Wide / 8″ Wide/ 10″/ 12″ | SKU: FL6W / FL8W / FL10 / FL12 |
| Prefilter Installed: | Yes | |
| Replacement Prefilter SKU: | FL6W | |
| Measurements and Weights: | Imperial | Metric |
| Outside Diameter: | 15.8″ | 40cm |
| Lengths: | 29.5 | 75cm |
| Total Weight: | 77.0lbs | 35kg |
| Carbon Weight: | 55.1lbs | 25kg |
| Carbon Bed: | 2.55″ | 6.5cm |
| Max Operating Temperature: | 176F | 80°F |
| Minimum Recommended Airflow: | 300CFM | |
| Pressure Drop at Max CFM: | 180pa / 0.75″wg | |
| Possible Fan Combinations: | Exhaust | Recirculating |
| 8″ Classic 6″ Classic HO 6″ Prime Evo Hi 8″ Prime Evo Lo 6″ Prime 8″ S-Prime Evo Lo 8″ Prime Evo EC 8″ S-Prime Evo EC |
8″ Prime Evo Hi 10″ Prime Evo Lo / Hi 8″ Prime Ho Hi 10″ Prime 8″ S-Prime Evo Hi 10″ S-Prime Evo Lo / Hi 8″ Prime Evo EC 10″ Prime Evo EC 8″ S-Prime Evo EC 10″ S-Prime Evo EC |






Reviews
There are no reviews yet.