Description
Designed with livestock barns and tunnel-ventilated facilities in mind, QC Supply’s DURAFAN Series II Fiberglass Fans have an all-fiberglass housing that will not distort in warm weather. Includes an energy-efficient, variable-speed motor. Corrosion-resistant, these aluminum motors include all stainless steel hardware. Our 12″ to 24″ fans have all-metal fan blades, and the 36″ fan has a galvanized blade.
Uses
- Livestock, swine, dairy & poultry barns
- Greenhouses
- Warehouses
- Machine sheds
- Manufacturing plants
- Tunnel ventilated facilities
Dimensions
| QC Part #11501, 11510, 11520 & 11530 | ||||||
|---|---|---|---|---|---|---|
| Size | A | B | C | D | E | F |
| 12″ | 22″ | 12 1/4″ | 13 3/4″ | 1 1/2″ | 8″ | N/A |
| 18″ | 20 3/4″ | 18″ | 24 1/4″ | 1 3/4″ | 7″ | N/A |
| 24″ | 23 1/2″ | 24 1/4″ | 30 1/4″ | 2″ | 7 3/4″ | 12 1/2″ |
| 36″ | 29 3/4″ | 36 1/4″ | 41 7/8″ | 2″ | 7″ | 12 1/2″ |
| QC Part # | Size | HP | Voltage | Drive | RPM | CFM* | AMP | Rough Opening |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| 11501 | 12″ | 1/10 | 115/230 | DD | 1725 | 1350 | 1.0/.5 | 14.5″ x 14.5″ | 25 lbs. |
| 11510 | 18″ | 1/3 | 115/230 | DD | 1725 | 4000 | 3.5/1.7 | 25.5″ x 25.5″ | 46 lbs. |
| 11520 | 24″ | 1/2 | 115/230 | DD | 1725 | 7000 | 4.8/2.4 | 31.5″ x 31.5″ | 60 lbs. |
| 11530 | 36″ | 1/2 | 115/230 | DD | 850 | 12300 | 6.2/3.1 | 43.5″ x 43.5″ | 86 lbs. |
*CFM Ratings are listed with cones on the 24″ and 36″ fans.






Reviews
There are no reviews yet.