Description
Smooth Bromegrass Seed is a premium forage and conservation grass ideal for livestock producers, ranchers, and landowners focused on soil health and erosion control. Known for its dense sod formation, deep root system, and excellent palatability, this cool-season perennial grass performs exceptionally in hay, pasture, silage, and stockpiling systems.
Plant Characteristics & Benefits
-
Cool-season perennial grass with excellent longevity
-
Highly palatable and nutritious, with high protein and low fiber content
-
Excellent regrowth for hay and pasture use
-
Compatible with alfalfa and other adapted legumes for mixed stands
-
Strong root system for erosion control and soil stabilization
-
Performs best where annual precipitation exceeds 20 inches
Seed Purity Analysis
| Component | Percentage |
|---|---|
| Pure Seed | 90.00% |
| Other Crop Seeds | 0.50% |
| Inert Matter | 9.00% |
| Weed Seeds | 0.50% |
Seeding & Planting Guidelines
| Planting Method | Rate (lbs/acre) | Depth | Planting Time | Notes |
|---|---|---|---|---|
| Drilled (pure stand) | 12–18 lbs/acre | ¼” – ½” | Early Spring or Late Summer/Fall | Use firm seedbed; do not plant too deep |
| Broadcast (followed by light harrow) | 18–22 lbs/acre | ¼” | Early Spring or Fall | Increase rate for uneven seedbeds |
| Mixed with Legumes (e.g., Alfalfa) | 8–10 lbs/acre | ¼” – ½” | Early Spring or Late Summer | Ideal for hay and grazing systems |
Performance Overview
| Characteristic | Performance |
|---|---|
| Growth Type | Cool-season perennial |
| Drought Tolerance | High (once established) |
| Erosion Control | Excellent |
| Grazing Tolerance | Moderate to High |
| Optimal pH Range | 6.0 – 7.5 |
| Recommended Precipitation | >20 inches annually |
Origin: Kansas






Reviews
There are no reviews yet.